Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $779,945 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.58 baths |
1 bedroom | $360,000 |
2 bedrooms | $470,162 |
3 bedrooms | $637,955 |
4 bedrooms | $903,125 |
5 bedrooms | $1,749,979 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 38 | $865,846 | 114 days |
Myers Park High | 36 | $803,124 | 51 days |
Harding University High | 3 | $564,600 | 44 days |
Mooresville Senior High | 3 | $235,833 | 121 days |
Garinger High School | 2 | $509,495 | 26 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 86 | $779,945 | 106 days |
Newly Built Homes | 23 | $854,465 | 143 days |
Homes with a Pool | 1 | $480,000 | 211 days |
Multi-Million Dollar Homes | 10 | $1,943,399 | 136 days |
Reduced Price Homes | 5 | $558,760 | 81 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...