Why you'd want to live in Southend
The heartbeat of Charlotte via Historic Southend
The heartbeat of Charlotte via Historic Southend
Average Price | $731,631 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.59 baths |
1 bedroom | $329,633 |
2 bedrooms | $390,240 |
3 bedrooms | $626,215 |
4 bedrooms | $958,333 |
5 bedrooms | $1,958,300 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 41 | $858,093 | 110 days |
Myers Park High | 24 | $719,133 | 60 days |
Harding University High | 4 | $487,225 | 41 days |
Mooresville Senior High | 4 | $235,625 | 105 days |
Garinger High School | 2 | $509,995 | 3 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $731,631 | 113 days |
Newly Built Homes | 21 | $811,333 | 152 days |
Homes with a Pool | 3 | $344,666 | 95 days |
Multi-Million Dollar Homes | 7 | $2,144,857 | 167 days |
Reduced Price Homes | 3 | $679,666 | 60 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...