South Park
South Park Market Report
$943,779
AVERAGE PRICE OF 138 HOMES$1,639,400
AVERAGE PRICE OF 14 NEWLY BUILT HOMES$3,347,485
AVERAGE PRICE OF 14 HOMES WITH A POOL$2,643,258
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$265,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $943,779 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $193,880 |
2 bedrooms | $324,247 |
3 bedrooms | $544,055 |
4 bedrooms | $811,341 |
5 bedrooms | $1,336,168 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myers Park High | 44 | $1,675,218 | 132 days |
Unspecified | 35 | $470,054 | 81 days |
South Mecklenburg High | 32 | $668,287 | 77 days |
Providence High | 7 | $799,833 | 64 days |
East Mecklenburg High | 6 | $1,240,416 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 138 | $943,779 | 101 days |
Newly Built Homes | 14 | $1,639,400 | 110 days |
Homes with a Pool | 14 | $3,347,485 | 179 days |
Multi-Million Dollar Homes | 21 | $2,643,258 | 242 days |
Reduced Price Homes | 2 | $265,000 | 35 days |
Distressed Homes | n/a | n/a | n/a |
Powered by