Plaza Midwood
Plaza Midwood Market Report
$584,913
AVERAGE PRICE OF 181 HOMES$770,262
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$1,190,000
AVERAGE PRICE OF 11 HOMES WITH A POOL$1,464,590
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$588,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $584,913 |
Avg Bedrooms | 2.9 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $264,475 |
2 bedrooms | $357,908 |
3 bedrooms | $565,079 |
4 bedrooms | $597,272 |
5 bedrooms | $1,491,316 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 84 | $556,791 | 76 days |
Garinger High School | 63 | $626,265 | 85 days |
Myers Park High | 22 | $595,464 | 148 days |
Rocky River High | 3 | $441,633 | 51 days |
East Mecklenburg High | 3 | $340,333 | 82 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 181 | $584,913 | 88 days |
Newly Built Homes | 38 | $770,262 | 117 days |
Homes with a Pool | 11 | $1,190,000 | 213 days |
Multi-Million Dollar Homes | 10 | $1,464,590 | 136 days |
Reduced Price Homes | 3 | $588,333 | 49 days |
Distressed Homes | n/a | n/a | n/a |
Powered by