Davidson
Davidson Market Report
$901,934
AVERAGE PRICE OF 186 HOMES$1,807,936
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$966,672
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$1,308,100
AVERAGE PRICE OF 24 HOMES WITH A POOL$1,279,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $901,934 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
1 bedroom | $585,000 |
2 bedrooms | $448,076 |
3 bedrooms | $1,593,328 |
4 bedrooms | $1,022,835 |
5 bedrooms | $1,718,200 |
Davidson Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 177 | 196 | 210 | 235 | 240 |
Average Price | $889,937 | $889,815 | $920,619 | $940,018 | $971,674 |
Avg Price Change | +0.01% | -3.46% | -2.11% | -3.37% | -3.07% |
Median Price | $629,563 | $602,479 | $624,157 | $628,837 | $644,252 |
Med Price Change | +4.50% | -3.60% | -0.75% | -2.45% | +0.63% |
Avg Bedrooms | 2.77 beds | 2.18 beds | 2.6 beds | 2.98 beds | 2.91 beds |
Avg Bathrooms | 2.79 baths | 2.24 baths | 2.65 baths | 2.95 baths | 2.81 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 123 | $964,911 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 186 | $901,934 | 190 days |
Multi-Million Dollar Homes | 50 | $1,807,936 | 197 days |
Newly Built Homes | 68 | $966,672 | 182 days |
Homes with a Pool | 24 | $1,308,100 | 57 days |
Reduced Price Homes | 2 | $1,279,500 | 38 days |
Powered by
